<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Songs of the Decade</title>
	<atom:link href="http://theboysaunders.com/2009/12/songs-of-the-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://theboysaunders.com/2009/12/songs-of-the-decade/</link>
	<description>You Little Punks Think You Own This Town...</description>
	<pubDate>Mon, 21 May 2012 03:02:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: JC</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-905</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-905</guid>
		<description>This is going back a bit now but in my regular lunchtime trawl of wiki for information I came across a table based on Rolling Stones top 500 songs of all time list

Decade   Number of songs    Percentage 
1940s             2                       0.4% 
1950s             69                  14.2% 
1960s            195                   39% 
1970s            131                  26.2% 
1980s            55                   11% 
1990s            21                  4.2% 
2000s            27                  5.4% 

Not sure this actually proves anything at all just thought I'd chuck it in.  Oh and it was publsihed in 2004, I haven't seen them all and the latest one of the top 10 was released in 1991.</description>
		<content:encoded><![CDATA[<p>This is going back a bit now but in my regular lunchtime trawl of wiki for information I came across a table based on Rolling Stones top 500 songs of all time list</p>
<p>Decade   Number of songs    Percentage<br />
1940s             2                       0.4%<br />
1950s             69                  14.2%<br />
1960s            195                   39%<br />
1970s            131                  26.2%<br />
1980s            55                   11%<br />
1990s            21                  4.2%<br />
2000s            27                  5.4% </p>
<p>Not sure this actually proves anything at all just thought I&#8217;d chuck it in.  Oh and it was publsihed in 2004, I haven&#8217;t seen them all and the latest one of the top 10 was released in 1991.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Saunders</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-811</link>
		<dc:creator>Phil Saunders</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-811</guid>
		<description>Also, &lt;i&gt;Hey Ya!&lt;/i&gt; by Outkast.</description>
		<content:encoded><![CDATA[<p>Also, <i>Hey Ya!</i> by Outkast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Saunders</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-785</link>
		<dc:creator>Phil Saunders</dc:creator>
		<pubDate>Fri, 11 Dec 2009 09:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-785</guid>
		<description>Actually she makes a very good point. The only reason it wasn't included is that I only downloaded it a couple of weeks ago, and I didn't want to include something that was potentially a 'flavour of the month' in the top 10.</description>
		<content:encoded><![CDATA[<p>Actually she makes a very good point. The only reason it wasn&#8217;t included is that I only downloaded it a couple of weeks ago, and I didn&#8217;t want to include something that was potentially a &#8216;flavour of the month&#8217; in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keef</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-784</link>
		<dc:creator>Keef</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-784</guid>
		<description>I thought it might sneak in simply because theboysaunders had an article on it before.
Oh, and Ghislaine says you're so very wrong to not have MGMT's album in the top 10. But everyone knows that you should take a French person's opinion lightly.</description>
		<content:encoded><![CDATA[<p>I thought it might sneak in simply because theboysaunders had an article on it before.<br />
Oh, and Ghislaine says you&#8217;re so very wrong to not have MGMT&#8217;s album in the top 10. But everyone knows that you should take a French person&#8217;s opinion lightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Saunders</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-782</link>
		<dc:creator>Phil Saunders</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-782</guid>
		<description>'Irish Blood, English Heart' may have deserved an honourable mention I guess...</description>
		<content:encoded><![CDATA[<p>&#8216;Irish Blood, English Heart&#8217; may have deserved an honourable mention I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keef</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-781</link>
		<dc:creator>Keef</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-781</guid>
		<description>No Morrissey?</description>
		<content:encoded><![CDATA[<p>No Morrissey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-776</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-776</guid>
		<description>I listened to these as a playlist on spotify last night.  Works well actually.

I must admit that I was surprised Hoppipolla didn't make it in as first off i know you like it and secondly it's a really beautiful piece of music.</description>
		<content:encoded><![CDATA[<p>I listened to these as a playlist on spotify last night.  Works well actually.</p>
<p>I must admit that I was surprised Hoppipolla didn&#8217;t make it in as first off i know you like it and secondly it&#8217;s a really beautiful piece of music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Saunders</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-775</link>
		<dc:creator>Phil Saunders</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-775</guid>
		<description>Having slept on it, I was wrong not to give at least an honorable mention to 'Out of Time' by Blur and 'Hoppípolla' by Sigur Rós... Not sure what I'd get rid of to accomodate them though. Maybe Neil Diamond and Young Folks?</description>
		<content:encoded><![CDATA[<p>Having slept on it, I was wrong not to give at least an honorable mention to &#8216;Out of Time&#8217; by Blur and &#8216;Hoppípolla&#8217; by Sigur Rós&#8230; Not sure what I&#8217;d get rid of to accomodate them though. Maybe Neil Diamond and Young Folks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://theboysaunders.com/2009/12/songs-of-the-decade/#comment-774</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://theboysaunders.com/?p=498#comment-774</guid>
		<description>Ok first off whilst Johnnie Cash's version of Hurt is excellent the orginal is also excellent.

I also think you've probably been a bit harsh on the decade.</description>
		<content:encoded><![CDATA[<p>Ok first off whilst Johnnie Cash&#8217;s version of Hurt is excellent the orginal is also excellent.</p>
<p>I also think you&#8217;ve probably been a bit harsh on the decade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

